If you have put diesel in a petrol Mercedes, or petrol in a diesel Mercedes then you will want to know what to do about it, how to get it out, if it’s safe to drive, and probably a host of other questions.
We are here to answer those questions and get you back on the road again.
In most cases, yes. Petrol in a diesel fuel system can cause issues with a loss of lubrication resulting in damaged fuel pumps and injectors. It can also lead to the deterioration of fuel lines, seals and filters.
Running a diesel vehicle on petrol can also cause a number of problems – including burnt out spark-plugs, thinned out oil (leading to a lack of engine lubrication), and even complete engine failure.
The easiest way to get the wrong fuel out of you Mercedes is to call us. We offer a specialist Mercedes misfuel service where we come out to attend the vehicle wherever it is. We will drain the fuel tank (or tanks if there are more than one), flush out the fuel lines, filters and pumps, re-prime the system with clean fuel, and get the engine running again.
The safe answer is always no. Putting any amount of the wrong fuel in a car can cause damage to the fuel system.
You will often find that after filling up with the wrong fuel the driver is unaware of the fact and attempts to drive off down the road. In most cases the car will get a couple of miles before it starts to exhibit the tell-tale signs of misfuelling (loss of power, excess smoke, cutting out, or failing to restart after being turned off). These few miles will be because the engine is running on the remaining clean fuel left in the fuel lines and filter. Once the contaminated fuel reaches the engine it’s a completely different story altogether.
How quickly it starts to misbehave depends on the fuel system, the amount of correct fuel in the vehicle, and the volume of incorrect fuel pumped into the tank.
These last two factors will determine the contamination ratio in the fuel tank. We generally say that if you have more than 5% contamination in your fuel tank you should get it drained out as soon as possible*.
If you want to know your contamination ratio we have provided a list at the bottom of the page of the most common Mercedes models and variants. This list gives their estimated fuel tank capacity and an indicator of how many litres of fuel equates to five percent.
If you have put more than this amount into the tank then give us a call right away to get it drained and cleaned out.
* NOTE: This 5% contamination ratio advice is based on our customer feedback and years of experience in dealing with misfuelled Mercedess. Bear in mind that any amount of contaminated fuel can damage the engine. To avoid any uncertainty please consult Mercedes’s guidelines on what level of contamination is acceptable.Unintentionally put diesel in a petrol Mercedes, or petrol in a diesel Mercedes? Or possibly even put contaminated fuel in your Mercedes?
Give us a call and obtain straightforward guidance and practical help for your specific situation
We can come to you to perform the complete contaminated fuel retrieval & clean right there on scene
Once we are done you should be able to get back on your way and get on with your day
We are the primary wrong fuel drain specialists in the UK, offering nationwide coverage, for Mercedes motorists particularly. We predominantly attend to:
We are Mercedes specialists and have successfully drained thousands of misfuelled Mercedes models. No matter if it is roadside, on a petrol station forecourt, or even at your home, we can get you on the road once again.
The procedure of extracting diesel from a petrol Mercedes, or petrol from a diesel Mercedes is in essence identical for a large number of vehicle makes. Obviously it can vary a little as each manufacturer has their own fuel system. Nevertheless it still essentially observes the following guidelines:
When someone has put diesel in a petrol Mercedes, or petrol in a diesel Mercedes they have a few very common questions. So we have compiled a list of the most Frequently Asked Questions for you
Turn off the car as soon as possible and call us. Continuing to run a vehicle on the wrong fuel can potentially damage it. We will be able to give you advice and assistance based on your circumstances
It can. However, if the problem is caught and remedied quickly the risks will be minimal. Of the 1,500 vehicles we attend every month, less than 0.5% have suffered and substantial damage requiring parts replacement.
The safe answer is none. However you might be able to get away with a very low contamination ratio. That being said, we always highly recommend draining anything over a 5% contamination ratio asap.
Putting Super Unleaded, or Shell V-Power, BP Ultimate Unleaded, etc, will have the exact same effect as putting regular unleaded petrol in your diesel car and will need to be drained out and flushed.
No! The EU Block Exemption Regulations clearly state that "the work can be carried out by as long as that garage uses manufacturer approved parts and correctly follows the manufacturer's service schedule."
This might work on some vehicles in some cases, but in the majority on instances it won't and you risk damaging the Lambda sensors as well as fuel pump and injectors, just as a regular misfuel.
Make | Model | Engine CC | Fuel Type | Fuel Capacity | 5% of Tank |
---|---|---|---|---|---|
Mercedes | A140 | 1397 | Petrol | 54 litres | 2.7 litres |
Mercedes | A150 | 1498 | Petrol | 54 litres | 2.7 litres |
Mercedes | A160 | 1598 | Petrol | 54 litres | 2.7 litres |
Mercedes | A160 CDI | 1689 | Diesel | 54 litres | 2.7 litres |
Mercedes | A170 | 1699 | Petrol | 54 litres | 2.7 litres |
Mercedes | A170 CDI | 1689 | Diesel | 54 litres | 2.7 litres |
Mercedes | A180 | 1699 | Petrol | 54 litres | 2.7 litres |
Mercedes | A180 CDI | 1991 | Diesel | 54 litres | 2.7 litres |
Mercedes | A190 | 1898 | Petrol | 54 litres | 2.7 litres |
Mercedes | A200 | 2034 | Petrol | 54 litres | 2.7 litres |
Mercedes | A200 CDI | 1991 | Diesel | 54 litres | 2.7 litres |
Mercedes | A210 Evolution | 2084 | Petrol | 54 litres | 2.7 litres |
Mercedes | A220 CDI | 2143 | Diesel | 50 litres | 2.5 litres |
Mercedes | A250 | 1991 | Petrol | 50 litres | 2.5 litres |
Mercedes | A45 AMG | 1991 | Petrol | 50 litres | 2.5 litres |
Mercedes | B150 | 1498 | Petrol | 54 litres | 2.7 litres |
Mercedes | B160 | 1498 | Petrol | 54 litres | 2.7 litres |
Mercedes | B160 CDI | 1461 | Diesel | 50 litres | 2.5 litres |
Mercedes | B170 | 1699 | Petrol | 54 litres | 2.7 litres |
Mercedes | B180 | 1699 | Petrol | 54 litres | 2.7 litres |
Mercedes | B180 CDI | 1991 | Diesel | 54 litres | 2.7 litres |
Mercedes | B200 | 2034 | Petrol | 54 litres | 2.7 litres |
Mercedes | B200 CDI | 1991 | Diesel | 54 litres | 2.7 litres |
Mercedes | B220 | 1991 | Petrol | 50 litres | 2.5 litres |
Mercedes | B220 CDI | 2143 | Diesel | 50 litres | 2.5 litres |
Mercedes | B250 | 1991 | Petrol | 50 litres | 2.5 litres |
Mercedes | C160 | 1796 | Petrol | 62 litres | 3.1 litres |
Mercedes | C180 | 1799 | Petrol | 62 litres | 3.1 litres |
Mercedes | C180 CDI | 2143 | Diesel | 59 litres | 2.95 litres |
Mercedes | C200 | 1998 | Petrol | 62 litres | 3.1 litres |
Mercedes | C200 CDI | 2151 | Diesel | 62 litres | 3.1 litres |
Mercedes | C220 | 2199 | Petrol | 62 litres | 3.1 litres |
Mercedes | C220 CDI | 2151 | Diesel | 62 litres | 3.1 litres |
Mercedes | C230 | 2295 | Petrol | 62 litres | 3.1 litres |
Mercedes | C240 | 2398 | Petrol | 62 litres | 3.1 litres |
Mercedes | C250 CDI | 2143 | Diesel | 59 litres | 2.95 litres |
Mercedes | C250 | 1796 | Petrol | 66 litres | 3.3 litres |
Mercedes | C270 CDI | 2685 | Diesel | 62 litres | 3.1 litres |
Mercedes | C280 | 2799 | Petrol | 62 litres | 3.1 litres |
Mercedes | C30 CDI AMG | 2950 | Diesel | 62 litres | 3.1 litres |
Mercedes | C300 | 2996 | Petrol | 66 litres | 3.3 litres |
Mercedes | C32 AMG | 3199 | Petrol | 62 litres | 3.1 litres |
Mercedes | C320 | 3199 | Petrol | 62 litres | 3.1 litres |
Mercedes | C320 CDI | 2987 | Diesel | 62 litres | 3.1 litres |
Mercedes | C350 | 3498 | Petrol | 62 litres | 3.1 litres |
Mercedes | C350 CDI | 2987 | Diesel | 66 litres | 3.3 litres |
Mercedes | C36 AMG | 3606 | Petrol | 62 litres | 3.1 litres |
Mercedes | C43 AMG | 4266 | Petrol | 62 litres | 3.1 litres |
Mercedes | C55 AMG | 5439 | Petrol | 62 litres | 3.1 litres |
Mercedes | C63 AMG | 6208 | Petrol | 66 litres | 3.3 litres |
Mercedes | CL420 | 4196 | Petrol | 100 litres | 5 litres |
Mercedes | CL500 | 4973 | Petrol | 100 litres | 5 litres |
Mercedes | CL55 AMG | 5439 | Petrol | 88 litres | 4.4 litres |
Mercedes | CL600 | 5987 | Petrol | 100 litres | 5 litres |
Mercedes | CL63 AMG | 6258 | Petrol | 88 litres | 4.4 litres |
Mercedes | CL65 AMG | 5980 | Petrol | 88 litres | 4.4 litres |
Mercedes | CLA 180 | 1595 | Petrol | 50 litres | 2.5 litres |
Mercedes | CLA 200 | 1595 | Petrol | 50 litres | 2.5 litres |
Mercedes | CLA 220 CDI | 2143 | Diesel | 50 litres | 2.5 litres |
Mercedes | CLA 250 | 1991 | Petrol | 50 litres | 2.5 litres |
Mercedes | CLC 180 | 1796 | Petrol | 62 litres | 3.1 litres |
Mercedes | CLC 200 CDI | 2148 | Diesel | 62 litres | 3.1 litres |
Mercedes | CLC 220 CDI | 2148 | Diesel | 62 litres | 3.1 litres |
Mercedes | CLC 230 | 2496 | Petrol | 62 litres | 3.1 litres |
Mercedes | CLC 250 | 2496 | Petrol | 62 litres | 3.1 litres |
Mercedes | CLC 350 | 3498 | Petrol | 62 litres | 3.1 litres |
Mercedes | CLK 200 | 1998 | Petrol | 62 litres | 3.1 litres |
Mercedes | CLK 320 | 3199 | Petrol | 62 litres | 3.1 litres |
Mercedes | CLK 430 | 4266 | Petrol | 62 litres | 3.1 litres |
Mercedes | CLK 55 AMG | 5439 | Petrol | 62 litres | 3.1 litres |
Mercedes | CLS 250 CDI | 2143 | Diesel | 59 litres | 2.95 litres |
Mercedes | CLS 280 | 2995 | Petrol | 80 litres | 4 litres |
Mercedes | CLS 300 | 2995 | Petrol | 80 litres | 4 litres |
Mercedes | CLS 320 CDI | 2987 | Diesel | 80 litres | 4 litres |
Mercedes | CLS 350 | 3498 | Petrol | 80 litres | 4 litres |
Mercedes | CLS 350 CDI | 2987 | Diesel | 80 litres | 4 litres |
Mercedes | CLS 500 | 4966 | Petrol | 80 litres | 4 litres |
Mercedes | CLS 55 AMG | 5439 | Petrol | 80 litres | 4 litres |
Mercedes | CLS 63 AMG | 6208 | Petrol | 80 litres | 4 litres |
Mercedes | E200 | 1998 | Petrol | 65 litres | 3.25 litres |
Mercedes | E200 CDI | 2151 | Diesel | 70 litres | 3.5 litres |
Mercedes | E220 | 2199 | Petrol | 70 litres | 3.5 litres |
Mercedes | E220 CDI | 2151 | Diesel | 70 litres | 3.5 litres |
Mercedes | E230 | 2295 | Petrol | 65 litres | 3.25 litres |
Mercedes | E240 | 2398 | Petrol | 65 litres | 3.25 litres |
Mercedes | E250 CDI | 2143 | Diesel | 59 litres | 2.95 litres |
Mercedes | E250 CGI | 1796 | Petrol | 59 litres | 2.95 litres |
Mercedes | E270 CDI | 2687 | Diesel | 65 litres | 3.25 litres |
Mercedes | E280 | 2799 | Petrol | 80 litres | 4 litres |
Mercedes | E280 CDI | 3222 | Diesel | 65 litres | 3.25 litres |
Mercedes | E290 T Turbodiesel | 2874 | Diesel | 70 litres | 3.5 litres |
Mercedes | E300 CDI | 2987 | Diesel | 80 litres | 4 litres |
Mercedes | E300 CGI | 3498 | Petrol | 59 litres | 2.95 litres |
Mercedes | E320 | 3199 | Petrol | 80 litres | 4 litres |
Mercedes | E320 CDI | 3224 | Diesel | 65 litres | 3.25 litres |
Mercedes | E350 | 3498 | Petrol | 80 litres | 4 litres |
Mercedes | E400 CDI | 3996 | Diesel | 80 litres | 4 litres |
Mercedes | E420 | 4196 | Petrol | 80 litres | 4 litres |
Mercedes | E420 CDI | 3996 | Diesel | 80 litres | 4 litres |
Mercedes | E430 | 4266 | Petrol | 80 litres | 4 litres |
Mercedes | E50 AMG | 4973 | Petrol | 80 litres | 4 litres |
Mercedes | E500 | 4966 | Petrol | 80 litres | 4 litres |
Mercedes | E55 AMG | 5439 | Petrol | 80 litres | 4 litres |
Mercedes | E63 AMG | 6208 | Petrol | 80 litres | 4 litres |
Mercedes | G230 Cabrio | 2298 | Petrol | 95 litres | 4.75 litres |
Mercedes | G300 Diesel Cabrio | 2996 | Diesel | 95 litres | 4.75 litres |
Mercedes | G320 Cabrio | 3199 | Petrol | 95 litres | 4.75 litres |
Mercedes | G320 CDI Cabrio | 2987 | Diesel | 96 litres | 4.8 litres |
Mercedes | G350 kurz | 2987 | Diesel | 96 litres | 4.8 litres |
Mercedes | G400 CDI Cabrio | 3996 | Diesel | 96 litres | 4.8 litres |
Mercedes | GL 320 CDI | 2987 | Diesel | 100 litres | 5 litres |
Mercedes | GL 350 CDI | 2987 | Diesel | 100 litres | 5 litres |
Mercedes | GL 420 CDI | 3996 | Diesel | 100 litres | 5 litres |
Mercedes | GL 450 | 4663 | Petrol | 100 litres | 5 litres |
Mercedes | GL 500 | 5461 | Petrol | 100 litres | 5 litres |
Mercedes | GL 63 AMG | 5461 | Petrol | 100 litres | 5 litres |
Mercedes | GLK 200 CDI | 2143 | Diesel | 59 litres | 2.95 litres |
Mercedes | GLK 280 | 2996 | Petrol | 66 litres | 3.3 litres |
Mercedes | GLK 300 | 2996 | Petrol | 59 litres | 2.95 litres |
Mercedes | GLK 320 CDI | 2987 | Diesel | 66 litres | 3.3 litres |
Mercedes | GLK 350 | 3498 | Petrol | 66 litres | 3.3 litres |
Mercedes | ML 230 | 2295 | Petrol | 70 litres | 3.5 litres |
Mercedes | ML 270 CDI | 2688 | Diesel | 70 litres | 3.5 litres |
Mercedes | ML 280 CDI | 2987 | Diesel | 95 litres | 4.75 litres |
Mercedes | ML 300 CDI | 2987 | Diesel | 95 litres | 4.75 litres |
Mercedes | ML 320 | 3199 | Petrol | 72 litres | 3.6 litres |
Mercedes | ML 320 CDI | 2987 | Diesel | 95 litres | 4.75 litres |
Mercedes | ML 350 | 3724 | Petrol | 83 litres | 4.15 litres |
Mercedes | ML 350 CDI | 2987 | Diesel | 95 litres | 4.75 litres |
Mercedes | ML 400 CDI | 3997 | Diesel | 70 litres | 3.5 litres |
Mercedes | ML 420 CDI | 3996 | Diesel | 95 litres | 4.75 litres |
Mercedes | ML 430 | 4266 | Petrol | 70 litres | 3.5 litres |
Mercedes | ML 450 CDI | 3996 | Diesel | 95 litres | 4.75 litres |
Mercedes | ML 500 | 4966 | Petrol | 83 litres | 4.15 litres |
Mercedes | ML 55 AMG | 5439 | Petrol | 93 litres | 4.65 litres |
Mercedes | ML 63 AMG | 6208 | Petrol | 95 litres | 4.75 litres |
Mercedes | R280 | 2996 | Petrol | 80 litres | 4 litres |
Mercedes | R280 CDI | 2987 | Diesel | 80 litres | 4 litres |
Mercedes | R300 | 2996 | Petrol | 80 litres | 4 litres |
Mercedes | R300 CDI | 2987 | Diesel | 80 litres | 4 litres |
Mercedes | R320 CDI | 2987 | Diesel | 80 litres | 4 litres |
Mercedes | R350 | 3498 | Petrol | 80 litres | 4 litres |
Mercedes | R350 CDI | 2987 | Diesel | 80 litres | 4 litres |
Mercedes | R500 | 4966 | Petrol | 80 litres | 4 litres |
Mercedes | R63 AMG | 6208 | Petrol | 80 litres | 4 litres |
Mercedes | S250 CDI | 2143 | Diesel | 83 litres | 4.15 litres |
Mercedes | S280 | 2799 | Petrol | 100 litres | 5 litres |
Mercedes | S300 Turbodiesel | 2966 | Diesel | 100 litres | 5 litres |
Mercedes | S320 | 3199 | Petrol | 100 litres | 5 litres |
Mercedes | S320 CDI | 3226 | Diesel | 88 litres | 4.4 litres |
Mercedes | S320 L | 3199 | Petrol | 100 litres | 5 litres |
Mercedes | S350 | 3724 | Petrol | 88 litres | 4.4 litres |
Mercedes | S350 CDI | 2987 | Diesel | 90 litres | 4.5 litres |
Mercedes | S400 CDI | 3996 | Diesel | 88 litres | 4.4 litres |
Mercedes | S400 Hybrid | 3498 | Petrol | 90 litres | 4.5 litres |
Mercedes | S420 | 4196 | Petrol | 100 litres | 5 litres |
Mercedes | S420 CDI | 3996 | Diesel | 90 litres | 4.5 litres |
Mercedes | S420 Coupe | 4196 | Petrol | 100 litres | 5 litres |
Mercedes | S420 L | 4196 | Petrol | 100 litres | 5 litres |
Mercedes | S430 | 4266 | Petrol | 88 litres | 4.4 litres |
Mercedes | S450 | 4663 | Petrol | 90 litres | 4.5 litres |
Mercedes | S500 | 4973 | Petrol | 100 litres | 5 litres |
Mercedes | S500 Coupe | 4973 | Petrol | 100 litres | 5 litres |
Mercedes | S500 L | 4973 | Petrol | 100 litres | 5 litres |
Mercedes | S55 AMG | 5439 | Petrol | 88 litres | 4.4 litres |
Mercedes | S600 | 5987 | Petrol | 100 litres | 5 litres |
Mercedes | S600 Coupe | 5987 | Petrol | 100 litres | 5 litres |
Mercedes | S600 L | 5987 | Petrol | 100 litres | 5 litres |
Mercedes | S63 AMG | 6208 | Petrol | 90 litres | 4.5 litres |
Mercedes | SL 280 | 2799 | Petrol | 80 litres | 4 litres |
Mercedes | SL 300 | 2996 | Petrol | 80 litres | 4 litres |
Mercedes | SL 320 | 3199 | Petrol | 80 litres | 4 litres |
Mercedes | SL 350 | 3724 | Petrol | 80 litres | 4 litres |
Mercedes | SL 500 | 4973 | Petrol | 80 litres | 4 litres |
Mercedes | SL 55 AMG | 5439 | Petrol | 80 litres | 4 litres |
Mercedes | SL 60 AMG | 5956 | Petrol | 80 litres | 4 litres |
Mercedes | SL 600 | 5987 | Petrol | 80 litres | 4 litres |
Mercedes | SL 63 AMG | 6208 | Petrol | 80 litres | 4 litres |
Mercedes | SL 65 AMG | 5980 | Petrol | 80 litres | 4 litres |
Mercedes | SLK 200 | 1998 | Petrol | 53 litres | 2.65 litres |
Mercedes | SLK 250 | 1796 | Petrol | 70 litres | 3.5 litres |
Mercedes | SLK 250 CDI | 2143 | Diesel | 60 litres | 3 litres |
Mercedes | SLK 280 | 2996 | Petrol | 70 litres | 3.5 litres |
Mercedes | SLK 300 | 2996 | Petrol | 70 litres | 3.5 litres |
Mercedes | SLK 320 | 3199 | Petrol | 60 litres | 3 litres |
Mercedes | SLK 350 | 3498 | Petrol | 70 litres | 3.5 litres |
Mercedes | V 200 CDI Trend | 2151 | Diesel | 78 litres | 3.9 litres |
Mercedes | V 220 CDI Trend | 2151 | Diesel | 78 litres | 3.9 litres |
Mercedes | V 230 TD | 2299 | Diesel | 78 litres | 3.9 litres |
Mercedes | Viano CDI | 2148 | Diesel | 75 litres | 3.75 litres |
Mercedes | Viano 3.0 Extra Long | 3199 | Petrol | 75 litres | 3.75 litres |
If you have any enquiries or need some assistance please Call us!
We are able to get you moving again.
Fuel Fixer Ltd, Linx House, 147 London Road, East Grinstead, RH19 1ET
enquiries@fuelfixeruk.co.uk
Fully Insured
VAT Registered
APEX Certified
Fully Mobile
Professionally Trained
Roadside/Forecourt/Home